Newsflash
Tax and social security

On 1 January 2012 the legal interest rate decreased from 4,25 % to 2,75 %. In fiscal matters and for claims of the National Office for Social Security (NOSS) the rate remains 7% for now.

The legal interest rate is revised on an annual basis and corresponds to the average annual EURIBOR rate (average of the month of December of the previous year), rounded to the quarter percentage point and increased by two percentage points.

Since 1970, the legal interest rate evolved as follows:

From 01-07-1970 to 31-10-1974: 6,5%

From 01-11-1974 to 31-07-1981: 8%

From 01-08-1981 to 31-07-1985: 12%

From 01-08-1985 to 31-07-1986: 10%

From 01-08-1986 to 31-08-1996: 8%

From 01-09-1996 to 31-12-2006: 7%

From 01-01-2007 to 31-12-2007: 6%

From 01-01-2008 to 31-12-2008: 7%

From 01-01-2009 to 31-12-2009: 5,5%

From 01-01-2010 to 31-12-2010: 3,25%

From 01-01-2011 to 31-12-2011: 3,75%

From 01-01-2012 to 31-12-2012: 4,25%

From 01-01-2013: 2,75%

With regard to salaries and indemnities due to workers, the interest has to be calculated on the gross amount of the remuneration.

> Action point:

For the year 2013 you have to take into account a legal interest rate of 2,75%